Portfolio
Commodities and specifications
Specifications below are our standard offer grades. Tighter grades are available on contract — tell us what your process requires and we will quote against your specification rather than ours.
Sesame seed
HS 1207.40
| Variety | Whitish, Sesamum indicum |
|---|---|
| Purity | 98% / 99% |
| Moisture | 7% max |
| Foreign matter | 1–2% max |
| Free fatty acid | 2% max |
| Oil content | 48–52% |
| Packaging | 50 kg new PP bags |
| Container load | 25 MT / 20ft FCL |
| Origin states | Benue, Nasarawa, Jigawa, Kano, Taraba |
| Harvest | November – February |
| Availability | Year-round from store |
Dried ginger
HS 0910.11
| Form | Split dried or whole dried rhizome |
|---|---|
| Moisture | 10% max |
| Volatile oil | 2.0–3.0% |
| Foreign matter | 1% max |
| Mouldy / defective | 2% max |
| Packaging | 50 kg new PP bags |
| Container load | 18–20 MT / 20ft FCL |
| Origin states | Kaduna (Kachia, Jaba), Plateau, Nasarawa, Benue |
| Harvest | December – March |
| Note | Nigerian ginger is prized for high pungency and oil content |
Hibiscus flower
HS 1211.90
| Form | Dried whole calyx, deep red |
|---|---|
| Purity | 98% min |
| Moisture | 10% max |
| Foreign matter | 2% max |
| Packaging | 20–25 kg compressed bales or PP bags |
| Container load | ≈12 MT / 20ft FCL (bulk density limited) |
| Origin states | Jigawa, Bauchi, Gombe, Kano, Katsina |
| Harvest | November – February |
| Typical use | Beverage, herbal tea and natural colourant |
Trading terms
All commodities| Minimum order | 1 × 20ft FCL |
|---|---|
| Incoterms | FOB Lagos, or CIF destination port |
| Settlement currency | USD or EUR — EU buyers may pay in euros |
| Load ports | Apapa, Tin Can Island — Lagos |
| Payment, new buyers | Irrevocable LC at sight, or 30% TT with balance against Bill of Lading |
| Samples | 1 kg courier sample on request |
| Pre-shipment inspection | SGS or Bureau Veritas, buyer's nomination accepted |
| Quotation turnaround | Within 24 hours |
Specifications are indicative of our standard offer and are confirmed contractually per shipment. Container loads vary with bulk density, packing method and moisture at loading. Prices move with harvest, freight and exchange rates and are quoted on enquiry — we will not quote a price without knowing destination port, Incoterm, quantity and specification.
Enquiries
Quote against your specification, not ours.
Send us your specification sheet, target quantity, destination port and Incoterm. If we cannot meet a parameter we will tell you so rather than ship and hope.